Original: $649.00
-65%$649.00
$227.15The Story
Product Highlights
- 1920 x 1080 Touchscreen Display
- 10-Bit Exterior Viewable Monitor
- 4K HDMI Input
- 1000 cd/m² Brightness
- AtomHDR Mode with 10-Stop Dynamic Range
- 10-Bit 4:2:2 ProRes & DNxHR Encoding
- Records to Mini SSDs
- Supports a Variety of Log Formats
- Single Sony L-Series Battery Slot
In the box:
-
Atomos Ninja V 5in 4K HDMI Recording Monitor
- Power Supply
- Master Caddy II
- Limited 1-Year Warranty (3-Year with Product Registration)
Atomos Ninja V Specs:
| Panel Type | IPS-Type LCD |
| Display Size | 5.0in / 12.7 cm |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Maximum Brightness | 1000 cd/m2 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 427 ppi |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR |
| Video | 1 x HDMI Type A (HDMI 2.0) Output 1 x HDMI Type A (HDMI 2.0) Input |
| Embedded Audio | HDMI: 8-Channel |
| Audio | 1 x 3.5 mm Mic/Line Input 1 x 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power | 1 x Barrel Input |
| Other I/O | 1 x LANC (2.5 mm) |
| Card Slot | None |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
| Video Signal Conversion | HDMI to SDI DCI 4K: 24/25/30/50/60 UHD 4K: 24/25/30/50/60 1080p: 24/25/30/50/60/100/120 1080i: 50/60 720p: 50/60 |
| Pulldown Conversion | 2:2, 3:2 |
| Encoding Formats | 3840 x 2160 ProRes 422, LT, HQ DNxHR HQ, HQX, SQ, LB |
| Recording Media | 1 x 2.5" SSD (SATA III) 1 x AtomX SSDmini (SATA III) |
| DC Input Power | 6.2 to 16.8 VDC |
| Battery Type | 1 x L-Series |
| Power Consumption | 10 W (Typical) 19 W (Maximum) |
| Mounting | 2 x 1/4in-20 Female |
| Material of Construction | Aluminum, Polycarbonate |
| Dimensions (W x H x D) | 5.94 x 3.6 x 1.22" / 151 x 91.5 x 31 mm |
| Weight | 11.3 oz / 320 g |
| Package Weight | 2.385 lb |
| Box Dimensions (LxWxH) | 7.85 x 5.8 x 4.15in |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Highlights
- 1920 x 1080 Touchscreen Display
- 10-Bit Exterior Viewable Monitor
- 4K HDMI Input
- 1000 cd/m² Brightness
- AtomHDR Mode with 10-Stop Dynamic Range
- 10-Bit 4:2:2 ProRes & DNxHR Encoding
- Records to Mini SSDs
- Supports a Variety of Log Formats
- Single Sony L-Series Battery Slot
In the box:
-
Atomos Ninja V 5in 4K HDMI Recording Monitor
- Power Supply
- Master Caddy II
- Limited 1-Year Warranty (3-Year with Product Registration)
Atomos Ninja V Specs:
| Panel Type | IPS-Type LCD |
| Display Size | 5.0in / 12.7 cm |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Maximum Brightness | 1000 cd/m2 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 427 ppi |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR |
| Video | 1 x HDMI Type A (HDMI 2.0) Output 1 x HDMI Type A (HDMI 2.0) Input |
| Embedded Audio | HDMI: 8-Channel |
| Audio | 1 x 3.5 mm Mic/Line Input 1 x 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power | 1 x Barrel Input |
| Other I/O | 1 x LANC (2.5 mm) |
| Card Slot | None |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
| Video Signal Conversion | HDMI to SDI DCI 4K: 24/25/30/50/60 UHD 4K: 24/25/30/50/60 1080p: 24/25/30/50/60/100/120 1080i: 50/60 720p: 50/60 |
| Pulldown Conversion | 2:2, 3:2 |
| Encoding Formats | 3840 x 2160 ProRes 422, LT, HQ DNxHR HQ, HQX, SQ, LB |
| Recording Media | 1 x 2.5" SSD (SATA III) 1 x AtomX SSDmini (SATA III) |
| DC Input Power | 6.2 to 16.8 VDC |
| Battery Type | 1 x L-Series |
| Power Consumption | 10 W (Typical) 19 W (Maximum) |
| Mounting | 2 x 1/4in-20 Female |
| Material of Construction | Aluminum, Polycarbonate |
| Dimensions (W x H x D) | 5.94 x 3.6 x 1.22" / 151 x 91.5 x 31 mm |
| Weight | 11.3 oz / 320 g |
| Package Weight | 2.385 lb |
| Box Dimensions (LxWxH) | 7.85 x 5.8 x 4.15in |


















